Exchange Rates 2002

Return to Exchange Rates

Table of Contents

  1. December 2002
  2. November 2002
  3. October 2002
  4. September 2002
  5. August 2002
  6. July 2002
  7. June 2002

December 2002

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2002 will be used in the review of prices for existing medicines in the second half of 2002.

The international prices of an existing drug product for the period January to December 2002 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36-Month Average Exchange Rates Ending December 2002

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Dec 2002 1.41378056 1.41378056 1.41378056 0.15808611 0.93666111 2.27973611 1.53486389

New Drug Products

Average Exchange Rates for New Drug Products Introduced between August 2002 to May 2003

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Aug 2002 1.42273889 1.42273889 1.42273889 0.16102222 0.92033889 2.27865833 1.51357500
Sep 2002 1.41745833 1.41745833 1.41745833 0.16032500 0.91930833 2.27555000 1.51618611
Oct 2002 1.41378333 1.41378333 1.41378333 0.15979722 0.91947500 2.27277778 1.51862222
Nov 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111
Dec 2002 1.41186667 1.41186667 1.41186667 0.15915000 0.92300556 2.27250833 1.52194722
Jan 2003 1.41049167 1.41049167 1.41049167 0.15873611 0.92462778 2.27282778 1.52404722
Feb 2003 1.41035556 1.41035556 1.41035556 0.15843611 0.92706944 2.27430833 1.52679722
Mar 2003 1.40943056 1.40943056 1.40943056 0.15812222 0.92886944 2.27456111 1.52958889
Apr 2003 1.41104722 1.41104722 1.41104722 0.15805833 0.93242500 2.27705556 1.53247500
May 2003 1.41378056 1.41378056 1.41378056 0.15808611 0.93666111 2.27973611 1.53486389

For information, please call our toll-free number: 1 877 861-2350.


November 2002

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2002 will be used in the review of prices for existing medicines in the first half of 2002.

The international prices of an existing drug product for the period January to June 2002 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36-Month Average Exchange Rates Ending June 2002

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111

New Drug Products

Average Exchange Rates for New Drug Products Introduced between July 2002 to April 2003

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jul 2002 1.42997222 1.42997222 1.42997222 0.16188889 0.92276667 2.28429167 1.51164444
Aug 2002 1.42273889 1.42273889 1.42273889 0.16102222 0.92033889 2.27865833 1.51357500
Sep 2002 1.41745833 1.41745833 1.41745833 0.16032500 0.91930833 2.27555000 1.51618611
Oct 2002 1.41378333 1.41378333 1.41378333 0.15979722 0.91947500 2.27277778 1.51862222
Nov 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111
Dec 2002 1.41186667 1.41186667 1.41186667 0.15915000 0.92300556 2.27250833 1.52194722
Jan 2003 1.41049167 1.41049167 1.41049167 0.15873611 0.92462778 2.27282778 1.52404722
Feb 2003 1.41035556 1.41035556 1.41035556 0.15843611 0.92706944 2.27430833 1.52679722
Mar 2003 1.40943056 1.40943056 1.40943056 0.15812222 0.92886944 2.27456111 1.52958889
Apr 2003 1.41104722 1.41104722 1.41104722 0.15805833 0.93242500 2.27705556 1.53247500

For information, please call our toll-free number: 1 877 861-2350


October 2002

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2002 will be used in the review of prices for existing medicines in the first half of 2002.

The international prices of an existing drug product for the period January to June 2002 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36-Month Average Exchange Rates Ending June 2002

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111

New Drug Products

Average Exchange Rates for New Drug Products Introduced between June 2002 to March 2003

Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2002 1.43798056 1.43798056 1.43798056 0.16291944 0.92579722 2.28890833 1.50890833
Jul 2002 1.42997222 1.42997222 1.42997222 0.16188889 0.92276667 2.28429167 1.51164444
Aug 2002 1.42273889 1.42273889 1.42273889 0.16102222 0.92033889 2.27865833 1.51357500
Sep 2002 1.41745833 1.41745833 1.41745833 0.16032500 0.91930833 2.27555000 1.51618611
Oct 2002 1.41378333 1.41378333 1.41378333 0.15979722 0.91947500 2.27277778 1.51862222
Nov 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111
Dec 2002 1.41186667 1.41186667 1.41186667 0.15915000 0.92300556 2.27250833 1.52194722
Jan 2003 1.41049167 1.41049167 1.41049167 0.15873611 0.92462778 2.27282778 1.52404722
Feb 2003 1.41035556 1.41035556 1.41035556 0.15843611 0.92706944 2.27430833 1.52679722
Mar 2003 1.40943056 1.40943056 1.40943056 0.15812222 0.92886944 2.27456111 1.52958889

For information, please call our toll-free number: 1 877 861-2350


September 2002

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2002 will be used in the review of prices for existing medicines in the first half of 2002.

The international prices of an existing drug product for the period January to June 2002 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36-Month Average Exchange Rates Ending June 2002

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111

New Drug Products

Average Exchange Rates for New Drug Products Introduced between May 2002 to February 2003

Month of Introduction France Germany Italy Sweden Switzerland United Kingdom United States
May 2002 0.22068889 0.74016944 0.00074767 0.16406667 0.92963889 2.29486667 1.50665556
Jun 2002 1.43798056 1.43798056 1.43798056 0.16291944 0.92579722 2.28890833 1.50890833
Jul 2002 1.42997222 1.42997222 1.42997222 0.16188889 0.92276667 2.28429167 1.51164444
Aug 2002 1.42273889 1.42273889 1.42273889 0.16102222 0.92033889 2.27865833 1.51357500
Sep 2002 1.41745833 1.41745833 1.41745833 0.16032500 0.91930833 2.27555000 1.51618611
Oct 2002 1.41378333 1.41378333 1.41378333 0.15979722 0.91947500 2.27277778 1.51862222
Nov 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111
Dec 2002 1.41186667 1.41186667 1.41186667 0.15915000 0.92300556 2.27250833 1.52194722
Jan 2003 1.41049167 1.41049167 1.41049167 0.15873611 0.92462778 2.27282778 1.52404722
Feb 2003 1.41035556 1.41035556 1.41035556 0.15843611 0.92706944 2.27430833 1.52679722

For information, please call our toll-free number: 1 877 861-2350


August 2002

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2002 will be used in the review of prices for existing medicines in the first half of 2002.

The international prices of an existing drug product for the period January to June 2002 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36-Month Average Exchange Rates Ending June 2002

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111

New Drug Products

Average Exchange Rates for New Drug Products Introduced between April 2002 to January 2003

Month of Introduction France Germany Italy Sweden Switzerland United Kingdom United States
Apr 2002 0.22238611 0.74585556 0.00075339 0.16522500 0.93466944 2.30329444 1.50567500
May 2002 0.22068889 0.74016944 0.00074767 0.16406667 0.92963889 2.29486667 1.50665556
Jun 2002 1.43798056 1.43798056 1.43798056 0.16291944 0.92579722 2.28890833 1.50890833
Jul 2002 1.42997222 1.42997222 1.42997222 0.16188889 0.92276667 2.28429167 1.51164444
Aug 2002 1.42273889 1.42273889 1.42273889 0.16102222 0.92033889 2.27865833 1.51357500
Sep 2002 1.41745833 1.41745833 1.41745833 0.16032500 0.91930833 2.27555000 1.51618611
Oct 2002 1.41378333 1.41378333 1.41378333 0.15979722 0.91947500 2.27277778 1.51862222
Nov 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111
Dec 2002 1.41186667 1.41186667 1.41186667 0.15915000 0.92300556 2.27250833 1.52194722
Jan 2003 1.41049167 1.41049167 1.41049167 0.15873611 0.92462778 2.27282778 1.52404722

For information, please call our toll-free number: 1 877 861-2350


July 2002

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2002 will be used in the review of prices for existing medicines in the first half of 2002.

The international prices of an existing drug product for the period January to June 2002 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36-Month Average Exchange Rates Ending June 2002

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111

New Drug Products

Average Exchange Rates for New Drug Products Introduced between March 2002 to December 2002

Month of Introduction France Germany Italy Sweden Switzerland United Kingdom United States
Mar 2002 0.22397500 0.75118056 0.00075878 0.16638889 0.93873611 2.31088611 1.50420278
Apr 2002 0.22238611 0.74585556 0.00075339 0.16522500 0.93466944 2.30329444 1.50567500
May 2002 0.22068889 0.74016944 0.00074767 0.16406667 0.92963889 2.29486667 1.50665556
Jun 2002 1.43798056 1.43798056 1.43798056 0.16291944 0.92579722 2.28890833 1.50890833
Jul 2002 1.42997222 1.42997222 1.42997222 0.16188889 0.92276667 2.28429167 1.51164444
Aug 2002 1.42273889 1.42273889 1.42273889 0.16102222 0.92033889 2.27865833 1.51357500
Sep 2002 1.41745833 1.41745833 1.41745833 0.16032500 0.91930833 2.27555000 1.51618611
Oct 2002 1.41378333 1.41378333 1.41378333 0.15979722 0.91947500 2.27277778 1.51862222
Nov 2002 1.41211994 1.41211994 1.41211994 0.15946111 0.92056944 2.27081944 1.52036111
Dec 2002 1.41186667 1.41186667 1.41186667 0.15915000 0.92300556 2.27250833 1.52194722

For information, please call our toll-free number: 1 877 861-2350.


June 2002

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedule 3 of the Compendium of Guidelines, Policies and Procedures.

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2002 will be used in the review of prices for existing medicines in the first half of 2002.

The international prices of an existing drug product for the period January to June 2002 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36-Month Average Exchange Rates Ending June 2002

Period Ending France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
Jun 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111

New Drug Products

Average Exchange Rates for New Drug Products Introduced between February 2002 to November 2002

Month of Introduction France Germany Italy Sweden Switzerland United Kingdom United States
Feb 2002 0.22576667 0.75718611 0.00076486 0.16773611 0.94414444 2.32032500 1.50347500
Mar 2002 0.22397500 0.75118056 0.00075878 0.16638889 0.93873611 2.31088611 1.50420278
Apr 2002 0.22238611 0.74585556 0.00075339 0.16522500 0.93466944 2.30329444 1.50567500
May 2002 0.22068889 0.74016944 0.00074767 0.16406667 0.92963889 2.29486667 1.50665556
Jun 2002 1.43798056 1.43798056 1.43798056 0.16291944 0.92579722 2.28890833 1.50890833
Jul 2002 1.42997222 1.42997222 1.42997222 0.16188889 0.92276667 2.28429167 1.51164444
Aug 2002 1.42273889 1.42273889 1.42273889 0.16102222 0.92033889 2.27865833 1.51357500
Sep 2002 1.41745833 1.41745833 1.41745833 0.16032500 0.91930833 2.27555000 1.51618611
Oct 2002 1.41378333 1.41378333 1.41378333 0.15979722 0.91947500 2.27277778 1.51862222
Nov 2002 1.41211944 1.41211944 1.41211944 0.15946111 0.92056944 2.27081944 1.52036111

For information, please call our toll-free number: 1 877 861-2350

Date modified: