Exchange Rates 2016

Return to Exchange Rates

Table of Contents

  1. January 2016
  2. February 2016
  3. March 2016
  4. April 2016
  5. May 2016
  6. June 2016
  7. July 2016
  8. August 2016
  9. September 2016
  10. October 2016
  11. November 2016
  12. December 2016

January 2016

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedules 6 and 7 of the Compendium of Policies, Guidelines and Procedures, which came into effect on January 1, 2010 (previously under Schedule 3 of the Compendium of Guidelines, Policies and Procedures).

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2015 will be used in the review of prices for existing medicines in the second half of 2015.

The international prices of an existing drug product for the period January to December 2015 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2015
Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United Kingdom United States
December 2015 1.41811389 1.41811389 1.41811389 0.15705556 1.21630000 1.79503611 1.13789167

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in December 2013, the exchange rates used are December 2013 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between December 2013 and June 2016
Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
December 2013 1.33688611 1.33688611 1.33688611 0.15092778 1.08269444 1.58522778 1.00315000
January 2014 1.33810833 1.33810833 1.33810833 0.15139722 1.08606944 1.58481667 1.00313611
February 2014 1.33889722 1.33889722 1.33889722 0.15174722 1.08850278 1.58570833 1.00316667
March 2014 1.33887500 1.33887500 1.33887500 0.15200556 1.09121111 1.58718611 1.00367778
April 2014 1.33983889 1.33983889 1.33983889 0.15230833 1.09459444 1.58927222 1.00468889
May 2014 1.34331111 1.34331111 1.34331111 0.15274444 1.09876389 1.59399167 1.00625000
June 2014 1.34778889 1.34778889 1.34778889 0.15328889 1.10356667 1.60041944 1.00903889
July 2014 1.35229167 1.35229167 1.35229167 0.15375278 1.10903889 1.60701944 1.01231389
August 2014 1.35692222 1.35692222 1.35692222 0.15429167 1.11454444 1.61447222 1.01603889
September 2014 1.36061111 1.36061111 1.36061111 0.15466667 1.11947222 1.62202222 1.01995278
October 2014 1.36360556 1.36360556 1.36360556 0.15496389 1.12272222 1.62903333 1.02332500
November 2014 1.36543056 1.36543056 1.36543056 0.15517500 1.12400833 1.63589444 1.02627778
December 2014 1.36791111 1.36791111 1.36791111 0.15539444 1.12491389 1.64392778 1.02957222
January 2015 1.36916667 1.36916667 1.36916667 0.15552778 1.12324167 1.64993333 1.03262500
February 2015 1.37031667 1.37031667 1.37031667 0.15562778 1.12409444 1.65584722 1.03536389
March 2015 1.37091111 1.37091111 1.37091111 0.15565833 1.12516111 1.66125278 1.03818333
April 2015 1.37155556 1.37155556 1.37155556 0.15567778 1.12642500 1.66586944 1.04115000
May 2015 1.37363333 1.37363333 1.37363333 0.15573056 1.12880278 1.67166667 1.04474722
June 2015 1.37640278 1.37640278 1.37640278 0.15577222 1.13476389 1.67895278 1.05025278
July 2015 1.37916111 1.37916111 1.37916111 0.15577222 1.14149444 1.68842222 1.05729444
August 2015 1.38061667 1.38061667 1.38061667 0.15577500 1.14703889 1.69716389 1.06473889
September 2015 1.38135556 1.38135556 1.38135556 0.15564722 1.15252222 1.70429444 1.07141944
October 2015 1.38319722 1.38319722 1.38319722 0.15571111 1.15893333 1.71192222 1.07721667
November 2015 1.38593889 1.38593889 1.38593889 0.15583056 1.16596111 1.72099722 1.08300833
December 2015 1.39066667 1.39066667 1.39066667 0.15596389 1.17460556 1.73269444 1.09058056
January 2016 1.39718333 1.39718333 1.39718333 0.15611111 1.18385556 1.74624444 1.09954722
February 2016 1.40355000 1.40355000 1.40355000 0.15639722 1.19279444 1.75894444 1.10922500
March 2016 1.40873889 1.40873889 1.40873889 0.15662778 1.20086944 1.77056111 1.11811667
April 2016 1.41272500 1.41272500 1.41272500 0.15674444 1.20787222 1.78237500 1.12731111
May 2016 1.41811389 1.41811389 1.41811389 0.15705556 1.21630000 1.79503611 1.13789167
June 2016 1.42433889 1.42433889 1.42433889 0.15742500 1.22565556 1.80788611 1.14984167

February 2016

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedules 6 and 7 of the Compendium of Policies, Guidelines and Procedures, which came into effect on January 1, 2010 (previously under Schedule 3 of the Compendium of Guidelines, Policies and Procedures).

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2015 will be used in the review of prices for existing medicines in the second half of 2015.

The international prices of an existing drug product for the period January to December 2015 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2015
Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United Kingdom United States
December 2015 1.41811389 1.41811389 1.41811389 0.15705556 1.21630000 1.79503611 1.13789167

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in December 2013, the exchange rates used are December 2013 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between December 2013 and July 2016
Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
December 2013 1.33688611 1.33688611 1.33688611 0.15092778 1.08269444 1.58522778 1.00315000
January 2014 1.33810833 1.33810833 1.33810833 0.15139722 1.08606944 1.58481667 1.00313611
February 2014 1.33889722 1.33889722 1.33889722 0.15174722 1.08850278 1.58570833 1.00316667
March 2014 1.33887500 1.33887500 1.33887500 0.15200556 1.09121111 1.58718611 1.00367778
April 2014 1.33983889 1.33983889 1.33983889 0.15230833 1.09459444 1.58927222 1.00468889
May 2014 1.34331111 1.34331111 1.34331111 0.15274444 1.09876389 1.59399167 1.00625000
June 2014 1.34778889 1.34778889 1.34778889 0.15328889 1.10356667 1.60041944 1.00903889
July 2014 1.35229167 1.35229167 1.35229167 0.15375278 1.10903889 1.60701944 1.01231389
August 2014 1.35692222 1.35692222 1.35692222 0.15429167 1.11454444 1.61447222 1.01603889
September 2014 1.36061111 1.36061111 1.36061111 0.15466667 1.11947222 1.62202222 1.01995278
October 2014 1.36360556 1.36360556 1.36360556 0.15496389 1.12272222 1.62903333 1.02332500
November 2014 1.36543056 1.36543056 1.36543056 0.15517500 1.12400833 1.63589444 1.02627778
December 2014 1.36791111 1.36791111 1.36791111 0.15539444 1.12491389 1.64392778 1.02957222
January 2015 1.36916667 1.36916667 1.36916667 0.15552778 1.12324167 1.64993333 1.03262500
February 2015 1.37031667 1.37031667 1.37031667 0.15562778 1.12409444 1.65584722 1.03536389
March 2015 1.37091111 1.37091111 1.37091111 0.15565833 1.12516111 1.66125278 1.03818333
April 2015 1.37155556 1.37155556 1.37155556 0.15567778 1.12642500 1.66586944 1.04115000
May 2015 1.37363333 1.37363333 1.37363333 0.15573056 1.12880278 1.67166667 1.04474722
June 2015 1.37640278 1.37640278 1.37640278 0.15577222 1.13476389 1.67895278 1.05025278
July 2015 1.37916111 1.37916111 1.37916111 0.15577222 1.14149444 1.68842222 1.05729444
August 2015 1.38061667 1.38061667 1.38061667 0.15577500 1.14703889 1.69716389 1.06473889
September 2015 1.38135556 1.38135556 1.38135556 0.15564722 1.15252222 1.70429444 1.07141944
October 2015 1.38319722 1.38319722 1.38319722 0.15571111 1.15893333 1.71192222 1.07721667
November 2015 1.38593889 1.38593889 1.38593889 0.15583056 1.16596111 1.72099722 1.08300833
December 2015 1.39066667 1.39066667 1.39066667 0.15596389 1.17460556 1.73269444 1.09058056
January 2016 1.39718333 1.39718333 1.39718333 0.15611111 1.18385556 1.74624444 1.09954722
February 2016 1.40355000 1.40355000 1.40355000 0.15639722 1.19279444 1.75894444 1.10922500
March 2016 1.40873889 1.40873889 1.40873889 0.15662778 1.20086944 1.77056111 1.11811667
April 2016 1.41272500 1.41272500 1.41272500 0.15674444 1.20787222 1.78237500 1.12731111
May 2016 1.41811389 1.41811389 1.41811389 0.15705556 1.21630000 1.79503611 1.13789167
June 2016 1.42433889 1.42433889 1.42433889 0.15742500 1.22565556 1.80788611 1.14984167
July 2016 1.42941667 1.42941667 1.42941667 0.15754444 1.23383611 1.81925556 1.16011389

March 2016

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedules 6 and 7 of the Compendium of Policies, Guidelines and Procedures, which came into effect on January 1, 2010 (previously under Schedule 3 of the Compendium of Guidelines, Policies and Procedures).

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2015 will be used in the review of prices for existing medicines in the second half of 2015.

The international prices of an existing drug product for the period January to December 2015 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2015
Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United Kingdom United States
December 2015 1.41811389 1.41811389 1.41811389 0.15705556 1.21630000 1.79503611 1.13789167

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in December 2013, the exchange rates used are December 2013 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between December 2013 and August 2016
Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
December 2013 1.33688611 1.33688611 1.33688611 0.15092778 1.08269444 1.58522778 1.00315000
January 2014 1.33810833 1.33810833 1.33810833 0.15139722 1.08606944 1.58481667 1.00313611
February 2014 1.33889722 1.33889722 1.33889722 0.15174722 1.08850278 1.58570833 1.00316667
March 2014 1.33887500 1.33887500 1.33887500 0.15200556 1.09121111 1.58718611 1.00367778
April 2014 1.33983889 1.33983889 1.33983889 0.15230833 1.09459444 1.58927222 1.00468889
May 2014 1.34331111 1.34331111 1.34331111 0.15274444 1.09876389 1.59399167 1.00625000
June 2014 1.34778889 1.34778889 1.34778889 0.15328889 1.10356667 1.60041944 1.00903889
July 2014 1.35229167 1.35229167 1.35229167 0.15375278 1.10903889 1.60701944 1.01231389
August 2014 1.35692222 1.35692222 1.35692222 0.15429167 1.11454444 1.61447222 1.01603889
September 2014 1.36061111 1.36061111 1.36061111 0.15466667 1.11947222 1.62202222 1.01995278
October 2014 1.36360556 1.36360556 1.36360556 0.15496389 1.12272222 1.62903333 1.02332500
November 2014 1.36543056 1.36543056 1.36543056 0.15517500 1.12400833 1.63589444 1.02627778
December 2014 1.36791111 1.36791111 1.36791111 0.15539444 1.12491389 1.64392778 1.02957222
January 2015 1.36916667 1.36916667 1.36916667 0.15552778 1.12324167 1.64993333 1.03262500
February 2015 1.37031667 1.37031667 1.37031667 0.15562778 1.12409444 1.65584722 1.03536389
March 2015 1.37091111 1.37091111 1.37091111 0.15565833 1.12516111 1.66125278 1.03818333
April 2015 1.37155556 1.37155556 1.37155556 0.15567778 1.12642500 1.66586944 1.04115000
May 2015 1.37363333 1.37363333 1.37363333 0.15573056 1.12880278 1.67166667 1.04474722
June 2015 1.37640278 1.37640278 1.37640278 0.15577222 1.13476389 1.67895278 1.05025278
July 2015 1.37916111 1.37916111 1.37916111 0.15577222 1.14149444 1.68842222 1.05729444
August 2015 1.38061667 1.38061667 1.38061667 0.15577500 1.14703889 1.69716389 1.06473889
September 2015 1.38135556 1.38135556 1.38135556 0.15564722 1.15252222 1.70429444 1.07141944
October 2015 1.38319722 1.38319722 1.38319722 0.15571111 1.15893333 1.71192222 1.07721667
November 2015 1.38593889 1.38593889 1.38593889 0.15583056 1.16596111 1.72099722 1.08300833
December 2015 1.39066667 1.39066667 1.39066667 0.15596389 1.17460556 1.73269444 1.09058056
January 2016 1.39718333 1.39718333 1.39718333 0.15611111 1.18385556 1.74624444 1.09954722
February 2016 1.40355000 1.40355000 1.40355000 0.15639722 1.19279444 1.75894444 1.10922500
March 2016 1.40873889 1.40873889 1.40873889 0.15662778 1.20086944 1.77056111 1.11811667
April 2016 1.41272500 1.41272500 1.41272500 0.15674444 1.20787222 1.78237500 1.12731111
May 2016 1.41811389 1.41811389 1.41811389 0.15705556 1.21630000 1.79503611 1.13789167
June 2016 1.42433889 1.42433889 1.42433889 0.15742500 1.22565556 1.80788611 1.14984167
July 2016 1.42941667 1.42941667 1.42941667 0.15754444 1.23383611 1.81925556 1.16011389
August 2016 1.43341944 1.43341944 1.43341944 0.15752778 1.24119444 1.82870556 1.16838889

April 2016

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedules 6 and 7 of the Compendium of Policies, Guidelines and Procedures, which came into effect on January 1, 2010 (previously under Schedule 3 of the Compendium of Guidelines, Policies and Procedures).

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2015 will be used in the review of prices for existing medicines in the second half of 2015.

The international prices of an existing drug product for the period January to December 2015 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2015
Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United Kingdom United States
December 2015 1.41811389 1.41811389 1.41811389 0.15705556 1.21630000 1.79503611 1.13789167

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in December 2013, the exchange rates used are December 2013 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between December 2013 and September 2016
Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
December 2013 1.33688611 1.33688611 1.33688611 0.15092778 1.08269444 1.58522778 1.00315000
January 2014 1.33810833 1.33810833 1.33810833 0.15139722 1.08606944 1.58481667 1.00313611
February 2014 1.33889722 1.33889722 1.33889722 0.15174722 1.08850278 1.58570833 1.00316667
March 2014 1.33887500 1.33887500 1.33887500 0.15200556 1.09121111 1.58718611 1.00367778
April 2014 1.33983889 1.33983889 1.33983889 0.15230833 1.09459444 1.58927222 1.00468889
May 2014 1.34331111 1.34331111 1.34331111 0.15274444 1.09876389 1.59399167 1.00625000
June 2014 1.34778889 1.34778889 1.34778889 0.15328889 1.10356667 1.60041944 1.00903889
July 2014 1.35229167 1.35229167 1.35229167 0.15375278 1.10903889 1.60701944 1.01231389
August 2014 1.35692222 1.35692222 1.35692222 0.15429167 1.11454444 1.61447222 1.01603889
September 2014 1.36061111 1.36061111 1.36061111 0.15466667 1.11947222 1.62202222 1.01995278
October 2014 1.36360556 1.36360556 1.36360556 0.15496389 1.12272222 1.62903333 1.02332500
November 2014 1.36543056 1.36543056 1.36543056 0.15517500 1.12400833 1.63589444 1.02627778
December 2014 1.36791111 1.36791111 1.36791111 0.15539444 1.12491389 1.64392778 1.02957222
January 2015 1.36916667 1.36916667 1.36916667 0.15552778 1.12324167 1.64993333 1.03262500
February 2015 1.37031667 1.37031667 1.37031667 0.15562778 1.12409444 1.65584722 1.03536389
March 2015 1.37091111 1.37091111 1.37091111 0.15565833 1.12516111 1.66125278 1.03818333
April 2015 1.37155556 1.37155556 1.37155556 0.15567778 1.12642500 1.66586944 1.04115000
May 2015 1.37363333 1.37363333 1.37363333 0.15573056 1.12880278 1.67166667 1.04474722
June 2015 1.37640278 1.37640278 1.37640278 0.15577222 1.13476389 1.67895278 1.05025278
July 2015 1.37916111 1.37916111 1.37916111 0.15577222 1.14149444 1.68842222 1.05729444
August 2015 1.38061667 1.38061667 1.38061667 0.15577500 1.14703889 1.69716389 1.06473889
September 2015 1.38135556 1.38135556 1.38135556 0.15564722 1.15252222 1.70429444 1.07141944
October 2015 1.38319722 1.38319722 1.38319722 0.15571111 1.15893333 1.71192222 1.07721667
November 2015 1.38593889 1.38593889 1.38593889 0.15583056 1.16596111 1.72099722 1.08300833
December 2015 1.39066667 1.39066667 1.39066667 0.15596389 1.17460556 1.73269444 1.09058056
January 2016 1.39718333 1.39718333 1.39718333 0.15611111 1.18385556 1.74624444 1.09954722
February 2016 1.40355000 1.40355000 1.40355000 0.15639722 1.19279444 1.75894444 1.10922500
March 2016 1.40873889 1.40873889 1.40873889 0.15662778 1.20086944 1.77056111 1.11811667
April 2016 1.41272500 1.41272500 1.41272500 0.15674444 1.20787222 1.78237500 1.12731111
May 2016 1.41811389 1.41811389 1.41811389 0.15705556 1.21630000 1.79503611 1.13789167
June 2016 1.42433889 1.42433889 1.42433889 0.15742500 1.22565556 1.80788611 1.14984167
July 2016 1.42941667 1.42941667 1.42941667 0.15754444 1.23383611 1.81925556 1.16011389
August 2016 1.43341944 1.43341944 1.43341944 0.15752778 1.24119444 1.82870556 1.16838889
September 2016 1.43695833 1.43695833 1.43695833 0.15755278 1.24794167 1.83635556 1.17570000

May 2016

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedules 6 and 7 of the Compendium of Policies, Guidelines and Procedures, which came into effect on January 1, 2010 (previously under Schedule 3 of the Compendium of Guidelines, Policies and Procedures).

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending December 2015 will be used in the review of prices for existing medicines in the second half of 2015.

The international prices of an existing drug product for the period January to December 2015 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending December 2015
Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United Kingdom United States
December 2015 1.41811389 1.41811389 1.41811389 0.15705556 1.21630000 1.79503611 1.13789167

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in December 2013, the exchange rates used are December 2013 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between December 2013 and October 2016
Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
December 2013 1.33688611 1.33688611 1.33688611 0.15092778 1.08269444 1.58522778 1.00315000
January 2014 1.33810833 1.33810833 1.33810833 0.15139722 1.08606944 1.58481667 1.00313611
February 2014 1.33889722 1.33889722 1.33889722 0.15174722 1.08850278 1.58570833 1.00316667
March 2014 1.33887500 1.33887500 1.33887500 0.15200556 1.09121111 1.58718611 1.00367778
April 2014 1.33983889 1.33983889 1.33983889 0.15230833 1.09459444 1.58927222 1.00468889
May 2014 1.34331111 1.34331111 1.34331111 0.15274444 1.09876389 1.59399167 1.00625000
June 2014 1.34778889 1.34778889 1.34778889 0.15328889 1.10356667 1.60041944 1.00903889
July 2014 1.35229167 1.35229167 1.35229167 0.15375278 1.10903889 1.60701944 1.01231389
August 2014 1.35692222 1.35692222 1.35692222 0.15429167 1.11454444 1.61447222 1.01603889
September 2014 1.36061111 1.36061111 1.36061111 0.15466667 1.11947222 1.62202222 1.01995278
October 2014 1.36360556 1.36360556 1.36360556 0.15496389 1.12272222 1.62903333 1.02332500
November 2014 1.36543056 1.36543056 1.36543056 0.15517500 1.12400833 1.63589444 1.02627778
December 2014 1.36791111 1.36791111 1.36791111 0.15539444 1.12491389 1.64392778 1.02957222
January 2015 1.36916667 1.36916667 1.36916667 0.15552778 1.12324167 1.64993333 1.03262500
February 2015 1.37031667 1.37031667 1.37031667 0.15562778 1.12409444 1.65584722 1.03536389
March 2015 1.37091111 1.37091111 1.37091111 0.15565833 1.12516111 1.66125278 1.03818333
April 2015 1.37155556 1.37155556 1.37155556 0.15567778 1.12642500 1.66586944 1.04115000
May 2015 1.37363333 1.37363333 1.37363333 0.15573056 1.12880278 1.67166667 1.04474722
June 2015 1.37640278 1.37640278 1.37640278 0.15577222 1.13476389 1.67895278 1.05025278
July 2015 1.37916111 1.37916111 1.37916111 0.15577222 1.14149444 1.68842222 1.05729444
August 2015 1.38061667 1.38061667 1.38061667 0.15577500 1.14703889 1.69716389 1.06473889
September 2015 1.38135556 1.38135556 1.38135556 0.15564722 1.15252222 1.70429444 1.07141944
October 2015 1.38319722 1.38319722 1.38319722 0.15571111 1.15893333 1.71192222 1.07721667
November 2015 1.38593889 1.38593889 1.38593889 0.15583056 1.16596111 1.72099722 1.08300833
December 2015 1.39066667 1.39066667 1.39066667 0.15596389 1.17460556 1.73269444 1.09058056
January 2016 1.39718333 1.39718333 1.39718333 0.15611111 1.18385556 1.74624444 1.09954722
February 2016 1.40355000 1.40355000 1.40355000 0.15639722 1.19279444 1.75894444 1.10922500
March 2016 1.40873889 1.40873889 1.40873889 0.15662778 1.20086944 1.77056111 1.11811667
April 2016 1.41272500 1.41272500 1.41272500 0.15674444 1.20787222 1.78237500 1.12731111
May 2016 1.41811389 1.41811389 1.41811389 0.15705556 1.21630000 1.79503611 1.13789167
June 2016 1.42433889 1.42433889 1.42433889 0.15742500 1.22565556 1.80788611 1.14984167
July 2016 1.42941667 1.42941667 1.42941667 0.15754444 1.23383611 1.81925556 1.16011389
August 2016 1.43341944 1.43341944 1.43341944 0.15752778 1.24119444 1.82870556 1.16838889
September 2016 1.43695833 1.43695833 1.43695833 0.15755278 1.24794167 1.83635556 1.17570000
October 2016 1.44082500 1.44082500 1.44082500 0.15763611 1.25506111 1.84528889 1.18331944

June 2016

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedules 6 and 7 of the Compendium of Policies, Guidelines and Procedures, which came into effect on January 1, 2010 (previously under Schedule 3 of the Compendium of Guidelines, Policies and Procedures).

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2016 will be used in the review of prices for existing medicines in the first half of 2016.

The international prices of an existing drug product for the period January to June 2016 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2016
Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United Kingdom United States
June 2016 1.44324722 1.44324722 1.44324722 0.15760000 1.26130278 1.85174444 1.19048889

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in December 2013, the exchange rates used are December 2013 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between December 2013 and November 2016
Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
December 2013 1.33688611 1.33688611 1.33688611 0.15092778 1.08269444 1.58522778 1.00315000
January 2014 1.33810833 1.33810833 1.33810833 0.15139722 1.08606944 1.58481667 1.00313611
February 2014 1.33889722 1.33889722 1.33889722 0.15174722 1.08850278 1.58570833 1.00316667
March 2014 1.33887500 1.33887500 1.33887500 0.15200556 1.09121111 1.58718611 1.00367778
April 2014 1.33983889 1.33983889 1.33983889 0.15230833 1.09459444 1.58927222 1.00468889
May 2014 1.34331111 1.34331111 1.34331111 0.15274444 1.09876389 1.59399167 1.00625000
June 2014 1.34778889 1.34778889 1.34778889 0.15328889 1.10356667 1.60041944 1.00903889
July 2014 1.35229167 1.35229167 1.35229167 0.15375278 1.10903889 1.60701944 1.01231389
August 2014 1.35692222 1.35692222 1.35692222 0.15429167 1.11454444 1.61447222 1.01603889
September 2014 1.36061111 1.36061111 1.36061111 0.15466667 1.11947222 1.62202222 1.01995278
October 2014 1.36360556 1.36360556 1.36360556 0.15496389 1.12272222 1.62903333 1.02332500
November 2014 1.36543056 1.36543056 1.36543056 0.15517500 1.12400833 1.63589444 1.02627778
December 2014 1.36791111 1.36791111 1.36791111 0.15539444 1.12491389 1.64392778 1.02957222
January 2015 1.36916667 1.36916667 1.36916667 0.15552778 1.12324167 1.64993333 1.03262500
February 2015 1.37031667 1.37031667 1.37031667 0.15562778 1.12409444 1.65584722 1.03536389
March 2015 1.37091111 1.37091111 1.37091111 0.15565833 1.12516111 1.66125278 1.03818333
April 2015 1.37155556 1.37155556 1.37155556 0.15567778 1.12642500 1.66586944 1.04115000
May 2015 1.37363333 1.37363333 1.37363333 0.15573056 1.12880278 1.67166667 1.04474722
June 2015 1.37640278 1.37640278 1.37640278 0.15577222 1.13476389 1.67895278 1.05025278
July 2015 1.37916111 1.37916111 1.37916111 0.15577222 1.14149444 1.68842222 1.05729444
August 2015 1.38061667 1.38061667 1.38061667 0.15577500 1.14703889 1.69716389 1.06473889
September 2015 1.38135556 1.38135556 1.38135556 0.15564722 1.15252222 1.70429444 1.07141944
October 2015 1.38319722 1.38319722 1.38319722 0.15571111 1.15893333 1.71192222 1.07721667
November 2015 1.38593889 1.38593889 1.38593889 0.15583056 1.16596111 1.72099722 1.08300833
December 2015 1.39066667 1.39066667 1.39066667 0.15596389 1.17460556 1.73269444 1.09058056
January 2016 1.39718333 1.39718333 1.39718333 0.15611111 1.18385556 1.74624444 1.09954722
February 2016 1.40355000 1.40355000 1.40355000 0.15639722 1.19279444 1.75894444 1.10922500
March 2016 1.40873889 1.40873889 1.40873889 0.15662778 1.20086944 1.77056111 1.11811667
April 2016 1.41272500 1.41272500 1.41272500 0.15674444 1.20787222 1.78237500 1.12731111
May 2016 1.41811389 1.41811389 1.41811389 0.15705556 1.21630000 1.79503611 1.13789167
June 2016 1.42433889 1.42433889 1.42433889 0.15742500 1.22565556 1.80788611 1.14984167
July 2016 1.42941667 1.42941667 1.42941667 0.15754444 1.23383611 1.81925556 1.16011389
August 2016 1.43341944 1.43341944 1.43341944 0.15752778 1.24119444 1.82870556 1.16838889
September 2016 1.43695833 1.43695833 1.43695833 0.15755278 1.24794167 1.83635556 1.17570000
October 2016 1.44082500 1.44082500 1.44082500 0.15763611 1.25506111 1.84528889 1.18331944
November 2016 1.44324722 1.44324722 1.44324722 0.15760000 1.26130278 1.85174444 1.19048889

July 2016

The methodology for calculating exchange rates for purposes of the PMPRB's International Price Comparisons is described in Schedules 6 and 7 of the Compendium of Policies, Guidelines and Procedures, which came into effect on January 1, 2010 (previously under Schedule 3 of the Compendium of Guidelines, Policies and Procedures).

Existing Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending June 2016 will be used in the review of prices for existing medicines in the first half of 2016.

The international prices of an existing drug product for the period January to June 2016 can be converted to Canadian currency for comparison purposes by multiplying the local currency price in each country by the corresponding simple average exchange rate.

36 Month Average Exchange Rates Ending June 2016
Period
Ending
France
(Euro)
Germany
(Euro)
Italy
(Euro)
Sweden Switzerland United Kingdom United States
June 2016 1.44324722 1.44324722 1.44324722 0.15760000 1.26130278 1.85174444 1.19048889

New Drug Products

The simple average of the monthly average noon spot exchange rates for each country for the 36-month period ending four months before the date of the first sale of the drug product. The average exchange rates in the following table reflect the PMPRB methodology.

e.g.: A new drug product first sold in December 2013, the exchange rates used are December 2013 since the following table includes four months before the date of the first sale of the drug product as per Guidelines.

Average Exchange Rates for New Drug Products Introduced Between December 2013 and December 2016
Month of Introduction France (Euro) Germany (Euro) Italy (Euro) Sweden Switzerland United Kingdom United States
December 2013 1.33688611 1.33688611 1.33688611 0.15092778 1.08269444 1.58522778 1.00315000
January 2014 1.33810833 1.33810833 1.33810833 0.15139722 1.08606944 1.58481667 1.00313611
